Downloads
Get all documents and software for your sensor by filling out the dropdowns below.
(You need to know the series, model and output of your sensor).
(You need to know the series, model and output of your sensor).
- ENGLISH
- GERMAN
Please select your region.
Americas & APAC Region
EMEA Region & India

Superior performance rod position sensors for demanding applications
- In in-cylinder applications the sensing element & electronics can be easily replaced without interrupting the hydraulic circuit
- Multi-position measurement with up to 20 magnets
- LEDs for sensor status & diagnostics
- Outputs: CANbus, Profibus, DeviceNet
Output | Stroke Length | Resolution | Multi-Position | Status ⓘ | Recommended |
---|---|---|---|---|---|
Profibus | 25…7620 mm (1…300 in.) | 1 µm | Up to 20 Positions | Active | - |
CANbus | 25…7620 mm (1…300 in.) | 2 µm | Up to 20 Positions | Active | - |
DeviceNet | 25…7620 mm (1…300 in.) | 2 µm | - | Active | - |
Analog | - | - | - | Discontinued | R-Series V |
PROFINET | - | - | - | Discontinued | R-Series V |
EtherCAT® | - | - | - | Discontinued | R-Series V |
POWERLINK | - | - | - | Discontinued | R-Series V |
EtherNet/IP™ | - | - | - | Discontinued | R-Series V |
SSI | - | - | - | Discontinued | R-Series V |
Documentation for discontinued products is still available in the section Legacy Products.