Mobile Hydraulics Position Sensors
Temposonics magnetostrictive position sensors for mobile hydraulics applications feature all relevant outputs to guarantee superior control and reliability of position and velocity measurement.
- Developed for linear position measurement in mobile hydraulics machinery
- The position sensors are available with a stroke length from 50 mm to 5000 mm
- Designed for cylinder integration or external mounting
- High robustness against shock and vibration provide more safety, comfort and machine availability
You get the right linear position sensor for your mobile application!
All in one place - download our Series Selector Guide!
MH-Series COMPACT (MS) ....
Jun 22, 2021, 10:52 AM
categoryName :
MH-Series COMPACT (MS)
Content item name :
MH-Series COMPACT (MS)
categoryThumbnail alt text :
categorySort order :
006
https://www.mtssensors.com/products/mobile-hydraulics-sensors/ms-position-sensor
Sensor solution for compact applications
324c5cbd-0f5b-44b0-8822-e6a69d4436aa
| Features | EMBEDDED (MH) | FLEX (MH) | RAIL (MHRM) | REDUNDANT (MT) | COMPACT (MS) | MXR | MB | SLIM (MH) | OFF-HIGHWAY (C) |
|---|---|---|---|---|---|---|---|---|---|
| Temposonics® Technology | |||||||||
| Position measurement | |||||||||
| Velocity measurement | |||||||||
| M12 connector (IP69K) | |||||||||
| InterConnection plug | |||||||||
| Embedded installation | |||||||||
| Threaded version | |||||||||
| External mounting | |||||||||
| Ø 7 mm pressure pipe | |||||||||
| Ø 8 mm pressure pipe | |||||||||
| Ø 10 mm pressure pipe | |||||||||
| Ø 12.7 mm pressure pipe | |||||||||
| SIL2 | |||||||||
| Redundancy | |||||||||
| 5 VDC operating voltage | |||||||||
| 12 VDC operating voltage | |||||||||
| 24 VDC operating voltage |
